| Full Members | |
8minute Solar Energy | Acciona Energy USA | Advanced Microgrid Systems |
Aggreko | Amber Kinetics | Ameresco, Inc. |
American Municipal Power, Inc | American Transmission Company | Argonne National Laboratory |
Arizona Public Service | Ascend Analytics | Atwell Group |
BlueWave Solar | Blymyer Engineers, Inc | Bonneville Power Administration |
California Independent System Operator | Citizens Energy Corporation | Clean Feet Investers I, LLC |
CMS Energy | Cobra Instalaciones y Servicios | Coffman Engineers |
Community Energy Solar | Crowell & Moring, LLP | CSA Group |
Customized Energy Solutions, LTD. | Cypress Creek Renewables | Dimension Renewable Energy |
DNV GL Energy | Doosan GridTech | Dynapower Company LLC |
e2comply, LLC | East Light Partners | EDP Renewables North America |
Enertis Solar Inc | Energy Intelligence Partners | ENGIE North America |
Enovation Partners | Entergy | Eos Energy Storage |
EPC Power Corp | EPRI | Eversheds Sutherland LLP |
EsVolta LP | Eversource Energy | EVgo |
Exelon Utilities | Foley Hoag LLP | Green Power EMC |
Hannon Armstrong | Hanwha Energy USA (d.b.a. "174 Power Global") | Hecate Grid LLC |
Highview Power Storage | Hotstart | Hydrogenics Corporation |
Hydrostor | Hyosung Corporation | IHI Energy Storage |
Innolith AG | Innovation Core SEI, Inc (Sumitomo Electric Group) | K&L Gates |
Key Capture Energy | Kiewit | Kilpatrick Townsend & Stockton LLP |
LendLease Energy Development | Li-Ion Tamer | LS Power Development |
Maxwell Technologies, Inc. | Mitsubishi Electric Power Products, Inc. | Morrison & Foerster LLP |
National Rural Electrical Cooperative Association | National Rural Utilities Cooperative Finance Corporation (CFC) | Navigant Consulting |
NEC Energy Solutions | North American Development Bank | Origis Energy USA |
Orsted Energy Storage and Solar | Open Road Renewables | Pacific Gas and Electric Company |
Pacific Northwest National Laboratory | Panasonic | Pattern Energy Group 2LP |
Pierce Atwood LLP | PowerSecure Inc. | PowerSecure Inc. |
Powin Energy | Rappahannock Electric Cooperative | Recurrent Energy |
RES Group | San Diego Gas & Electric | Sandia National Laboratories |
Savion, LLC | Siemens Gamesa | Sinexcel |
SMA - America | SNC-Lavalin | Solar Turbines |
Southern California Edison | Southern Company | Southern Research |
Standard Solar | Stantec | Sterling Municipal Light Company |
Stornetic GmbH | Strata Solar | Sunnova |
Sunwoda Electronic Co., Ltd. | Tennessee Valley Authority | UL |
UniEnergy Technologies | US BlackRock Renewable Power | Viking Cold Solutions |
Vinson & Elkins LLP | Vionx Energy | Viridity Energy |
VRB Energy | Wärtsilä | Westwood Professional Services |
| WGL Energy | |
| Full Members - Start Up | |
127 Energy | Ardent Edge | Brenmiller Energy |
Candela Renewables | CleanCapital | ConnectGen LLC |
East Point Energy | FastGrid | FlexGen |
Forefront Power Development | GlidePath Power Solutions | Gravity Storage Inc. |
Jupiter Power LLC | KORE Power | Longitude 122 West |
NantEnergy | Nikola Power | Oatfield LLC |
Oriden | Peak Power | Pine Gate Renewables |
Plus Power | Prisma Energy | S3.Energy |
SaltX Technology | Spano VPP DevCo LLC | Shaw Consulting |